Here you can find information about our mid and long-term Group development based on key financial and business figures. All figures are in accordance with International Financial Reporting Standards (IFRS).
Alfa-Bank at a glance
In US$ millions
| 1H 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|
| Income statement | |||||||||
| Net interest income ($ mln) | 571,0 | 1 381,9 | 899,0 | 550,3 | 401,7 | 312,3 | 241,8 | 190 | 111,1 |
| Operating income ($ mln) | 382,0 | 1 213,9 | 1 010,9 | 799,1 | 653,2 | 521,8 | 421,4 | 336,6 | 264,3 |
| Net income ($ mln) | 14,0 | 230,1 | 253,5 | 190,3 | 180,6 | 152,8 | 105,6 | 104,6 | 85,4 |
| Balance sheet | |||||||||
| Total assets ($ mln) | 22 995,0 | 27 052,4 | 22 694,6 | 15 209,9 | 9 835,7 | 7 024,7 | 5 884,1 | 4 118,2 | 2 725,6 |
| Total loans ($ mln) | 15 281,0 | 19 159,9 | 15 710,8 | 9 480,4 | 5 727,5 | 4 100,1 | 3 466,3 | 2 440,4 | 1 417,5 |
| Total liabilities | 20 474,0 | 24 890,9 | 20 839,9 | 13 899,8 | 8 979,9 | 6 314,3 | 5 330,5 | 3 683,5 | 2 444,0 |
| Total equity ($ mln)* | 2 521,0 | 2 161,4 | 1 854,7 | 1 310,2 | 855,8 | 707,6 | 547 | 431,2 | 278 |
| Ratios | |||||||||
| BIS capital ratio | 14,7 | 9,4 | 11,8 | 11,4 | 12,4 | 10,4 | 10,3 | 10,4 | 10 |
| BIS core capital ratio | 12,0 | 8,2 | 9,5 | 9,5 | 9,8 | 10,3 | 10 | 9,4 | 8,7 |
| ROE (%) | 1,2 | 11,5 | 16,0 | 17,6 | 23,1 | 24,4 | 21,6 | 29,5 | 42,4 |
| ROA(%) | 0,0 | 1,1 | 1,3 | 1,5 | 2,1 | 2,4 | 2,1 | 3,1 | 3,7 |
| Cost/Income (%)** | 46,2 | 36,6 | 55,5 | 57,8 | 52,7 | 60,3 | 65,2 | 62,1 | 68,6 |
| Business figures | |||||||||
| Branches and representative offices | 341 | 364 | 303 | 229 | 121 | 111 | 123 | 93 | 76 |
| Number of employees at the end of the period | 12 898 | 12 944 | 12 560 | 11 252 | 6 695 | 4 919 | 6 256 | 6 358 | 7 071 |
* Starting from 2005 incl. minority interest.
** Calculated as operating expenses/(operating income + share of profit of associated company + monetary gains — provisions).








